Loading...
Live pricing at Massed Compute for the A100 PCIe 80GB, across authorized marketplaces.
Estimated total cost at Massed Compute for common durations. For 14-currency support, use the cost calculator.
| Duration | At Massed Compute | Cheapest Alt. |
|---|---|---|
| 1 hour | $1.35 | $1.24 |
| 1 day (24h) | $32.40 | $29.76 |
| 1 week (168h) | $226.80 | $208.32 |
| 1 month (720h) | $972.00 | $892.80 |
Compare Massed Compute's A100 PCIe 80GB pricing against authorized alternatives. Sorted by price ascending.
| Marketplace | USD / hr | vs Massed Compute |
|---|---|---|
| DataOorts | $1.24 | -8.1% |
| TensorDock | $1.25 | -7.4% |
| Hyperstack | $1.38 | +1.9% |
| io.net | $1.39 | +3.0% |
| RunPod | $1.39 | +3.0% |
Listing-weighted median per marketplace. Negative percentages mean cheaper than Massed Compute.
Browse other GPU models Massed Compute offers. Sorted by price ascending.