Side-by-side pricing across 21 marketplace listings. The RTX A5000 is 26.9% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | RTX A5000 | RTX A6000 |
|---|---|---|
| Median Price (USD/hr) | $0.40 | $0.55 |
| Marketplaces Tracking | 11 | 10 |
| VRAM | 24 GB | 48 GB |
| FP16 TFLOPS (dense) | 111 | 155 |
| Category | Professional / Workstation GPUs | |
See individual pages: RTX A5000 pricing · RTX A6000 pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | RTX A5000 | RTX A6000 | You Save |
|---|---|---|---|
| 1 hour | $0.40 | $0.55 | $0.148 |
| 1 day (24h) | $9.65 | $13.20 | $3.55 |
| 1 week (168h) | $67.57 | $92.40 | $24.86 |
| 1 month (730h) | $293.61 | $401.50 | $108.04 |
Over a typical month, choosing the RTX A5000 saves $108.04 compared to the RTX A6000. That's a 26.9% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
48GB VRAM vs 24GB — fits larger models.
Comparable cost efficiency — either choice works.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | RTX A5000 | RTX A6000 |
|---|---|---|
| Clore.ai | $0.04 | $0.42 |
| DataOorts | $0.22 | $0.37 |
| RunPod | $0.22 | $0.41 |
| TensorDock | $0.21 | $0.45 |
| Hyperstack | $0.25 | $0.50 |
| Massed Compute | $0.44 | $0.57 |
| SynpixCloud | $0.43 | $0.63 |
| Vast.ai | $0.58 | $0.91 |
Other Professional / Workstation GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either RTX A5000 or RTX A6000 hits your target price at any marketplace.