Loading...
Side-by-side pricing across 16 marketplace listings. The RTX A5000 is 22.8% cheaper at median.
Side-by-side technical and market data. All prices in USD, AIMC reference price (median across marketplaces).
| Metric | RTX A5000 | RTX A6000 |
|---|---|---|
| Median Price (USD/hr) | $0.44 | $0.57 |
| Marketplaces Tracking | 5 | 11 |
| VRAM | 24 GB | 48 GB |
| FP16 TFLOPS (dense) | 111 | 155 |
| Category | Professional / Workstation GPUs | |
See individual pages: RTX A5000 pricing · RTX A6000 pricing
Total rental cost at the AIMC reference price for each GPU.
| Duration | RTX A5000 | RTX A6000 | You Save |
|---|---|---|---|
| 1 hour | $0.44 | $0.57 | $0.13 |
| 1 day (24h) | $10.56 | $13.68 | $3.12 |
| 1 week (168h) | $73.92 | $95.76 | $21.84 |
| 1 month (730h) | $321.20 | $416.10 | $94.90 |
Over a typical month, choosing the RTX A5000 saves $94.90 compared to the RTX A6000. That's a 22.8% cost reduction.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | RTX A5000 | RTX A6000 |
|---|---|---|
| Clore.ai | $0.18 | $0.29 |
| RunPod | $0.27 | $0.69 |
| Massed Compute | $0.44 | $0.57 |
| SynpixCloud | $0.71 | $0.69 |
Other Professional / Workstation GPUs GPU comparisons with similar price profiles.
Track RTX A5000 and RTX A6000 rental pricing across authorized marketplaces, updated daily.