Side-by-side pricing across 7 marketplace listings. The RTX A4000 is 89.7% cheaper at median.
Side-by-side technical and market data. All prices in USD, AIMC reference price (median across marketplaces).
| Metric | RTX A4000 | RTX PRO 6000 Blackwell Workstation Edition |
|---|---|---|
| Median Price (USD/hr) | $0.20 | $1.95 |
| Marketplaces Tracking | 4 | 3 |
| VRAM | 16 GB | — |
| FP16 TFLOPS (dense) | 76 | — |
| Category | Professional / Workstation GPUs | |
See individual pages: RTX A4000 pricing · RTX PRO 6000 Blackwell Workstation Edition pricing
Total rental cost at the AIMC reference price for each GPU.
| Duration | RTX A4000 | RTX PRO 6000 Blackwell Workstation Edition | You Save |
|---|---|---|---|
| 1 hour | $0.20 | $1.95 | $1.75 |
| 1 day (24h) | $4.80 | $46.80 | $42.00 |
| 1 week (168h) | $33.60 | $327.60 | $294.00 |
| 1 month (730h) | $146.00 | $1,423.50 | $1,277.50 |
Over a typical month, choosing the RTX A4000 saves $1,277.50 compared to the RTX PRO 6000 Blackwell Workstation Edition. That's a 89.7% cost reduction.
Other Professional / Workstation GPUs GPU comparisons with similar price profiles.
Track RTX A4000 and RTX PRO 6000 Blackwell Workstation Edition rental pricing across authorized marketplaces, updated daily.