Side-by-side pricing across 13 marketplace listings. The RTX A4000 is 58.4% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | RTX 5000 Ada | RTX A4000 |
|---|---|---|
| Median Price (USD/hr) | $0.44 | $0.18 |
| Marketplaces Tracking | 3 | 10 |
| VRAM | 32 GB | 16 GB |
| FP16 TFLOPS (dense) | 89 | 76 |
| Category | Professional / Workstation GPUs | |
See individual pages: RTX 5000 Ada pricing · RTX A4000 pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | RTX 5000 Ada | RTX A4000 | You Save |
|---|---|---|---|
| 1 hour | $0.44 | $0.18 | $0.258 |
| 1 day (24h) | $10.60 | $4.41 | $6.19 |
| 1 week (168h) | $74.21 | $30.88 | $43.34 |
| 1 month (730h) | $322.44 | $134.17 | $188.34 |
Over a typical month, choosing the RTX A4000 saves $188.34 compared to the RTX 5000 Ada. That's a 58.4% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
32GB VRAM vs 16GB — fits larger models.
413.49 TFLOPS/$ vs 201.49 — better cost efficiency.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | RTX 5000 Ada | RTX A4000 |
|---|---|---|
| Clore.ai | $0.25 | $0.07 |
| TensorDock | $0.55 | $0.10 |
| Vast.ai | $0.50 | $0.23 |
Other Professional / Workstation GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either RTX 5000 Ada or RTX A4000 hits your target price at any marketplace.