Side-by-side pricing across 7 marketplace listings. The RTX 4070 Ti is 27.4% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | RTX 4070 Ti | RTX 5060 Ti |
|---|---|---|
| Median Price (USD/hr) | $0.13 | $0.18 |
| Marketplaces Tracking | 3 | 4 |
| VRAM | 12 GB | — |
| FP16 TFLOPS (dense) | 80 | — |
| Category | Consumer GPUs | |
See individual pages: RTX 4070 Ti pricing · RTX 5060 Ti pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | RTX 4070 Ti | RTX 5060 Ti | You Save |
|---|---|---|---|
| 1 hour | $0.13 | $0.18 | $0.049 |
| 1 day (24h) | $3.09 | $4.26 | $1.18 |
| 1 week (168h) | $21.64 | $29.82 | $8.23 |
| 1 month (730h) | $94.02 | $129.58 | $35.77 |
Over a typical month, choosing the RTX 4070 Ti saves $35.77 compared to the RTX 5060 Ti. That's a 27.4% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
Insufficient spec data — see individual GPU pages.
Lower hourly cost — better cost efficiency for inference at scale.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | RTX 4070 Ti | RTX 5060 Ti |
|---|---|---|
| Clore.ai | $0.13 | $0.05 |
| SaladCloud | $0.24 | $0.18 |
| Vast.ai | $0.44 | $0.30 |
Other Consumer GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either RTX 4070 Ti or RTX 5060 Ti hits your target price at any marketplace.