Side-by-side pricing across 6 marketplace listings. The RTX 3060 Ti is 27.8% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | GTX 1660 Super | RTX 3060 Ti |
|---|---|---|
| Median Price (USD/hr) | $0.08 | $0.06 |
| Marketplaces Tracking | 3 | 3 |
| VRAM | 6 GB | 8 GB |
| FP16 TFLOPS (dense) | 5 | 32 |
| Category | Consumer GPUs | |
See individual pages: GTX 1660 Super pricing · RTX 3060 Ti pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | GTX 1660 Super | RTX 3060 Ti | You Save |
|---|---|---|---|
| 1 hour | $0.08 | $0.06 | $0.022 |
| 1 day (24h) | $1.92 | $1.39 | $0.53 |
| 1 week (168h) | $13.46 | $9.71 | $3.70 |
| 1 month (730h) | $58.47 | $42.19 | $16.06 |
Over a typical month, choosing the RTX 3060 Ti saves $16.06 compared to the GTX 1660 Super. That's a 27.8% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
8GB VRAM vs 6GB — fits larger models.
553.63 TFLOPS/$ vs 62.42 — better cost efficiency.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | GTX 1660 Super | RTX 3060 Ti |
|---|---|---|
| Clore.ai | $0.01 | $0.05 |
| SaladCloud | $0.04 | $0.08 |
| Vast.ai | $0.11 | $0.11 |
Other Consumer GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either GTX 1660 Super or RTX 3060 Ti hits your target price at any marketplace.