Side-by-side pricing across 18 marketplace listings. The RTX 5070 Ti is 27% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | RTX 4090 | RTX 5070 Ti |
|---|---|---|
| Median Price (USD/hr) | $0.41 | $0.30 |
| Marketplaces Tracking | 14 | 4 |
| VRAM | 24 GB | — |
| FP16 TFLOPS (dense) | 165 | — |
| Category | Consumer GPUs | |
See individual pages: RTX 4090 pricing · RTX 5070 Ti pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | RTX 4090 | RTX 5070 Ti | You Save |
|---|---|---|---|
| 1 hour | $0.41 | $0.30 | $0.111 |
| 1 day (24h) | $9.90 | $7.23 | $2.66 |
| 1 week (168h) | $69.30 | $50.62 | $18.65 |
| 1 month (730h) | $301.13 | $219.95 | $81.03 |
Over a typical month, choosing the RTX 5070 Ti saves $81.03 compared to the RTX 4090. That's a 27% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
More available listings — easier to secure capacity for long training runs.
Lower hourly cost — better cost efficiency for inference at scale.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | RTX 4090 | RTX 5070 Ti |
|---|---|---|
| QuickPod | $0.27 | $0.12 |
| SaladCloud | $0.30 | $0.28 |
| Clore.ai | $0.34 | $0.29 |
| Vast.ai | $1.17 | $0.40 |
Other Consumer GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either RTX 4090 or RTX 5070 Ti hits your target price at any marketplace.