Side-by-side pricing across 6 marketplace listings. The GTX 1660 Super is 26.9% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | GTX 1660 Super | RTX 3080 Ti |
|---|---|---|
| Median Price (USD/hr) | $0.08 | $0.11 |
| Marketplaces Tracking | 3 | 3 |
| VRAM | 6 GB | 12 GB |
| FP16 TFLOPS (dense) | 5 | 68 |
| Category | Consumer GPUs | |
See individual pages: GTX 1660 Super pricing · RTX 3080 Ti pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | GTX 1660 Super | RTX 3080 Ti | You Save |
|---|---|---|---|
| 1 hour | $0.08 | $0.11 | $0.03 |
| 1 day (24h) | $1.92 | $2.63 | $0.72 |
| 1 week (168h) | $13.46 | $18.41 | $5.04 |
| 1 month (730h) | $58.47 | $80.01 | $21.90 |
Over a typical month, choosing the GTX 1660 Super saves $21.90 compared to the RTX 3080 Ti. That's a 26.9% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
12GB VRAM vs 6GB — fits larger models.
620.44 TFLOPS/$ vs 62.42 — better cost efficiency.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | GTX 1660 Super | RTX 3080 Ti |
|---|---|---|
| Clore.ai | $0.01 | $0.10 |
| SaladCloud | $0.04 | $0.20 |
| Vast.ai | $0.11 | $0.26 |
Other Consumer GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either GTX 1660 Super or RTX 3080 Ti hits your target price at any marketplace.