Side-by-side pricing across 14 marketplace listings. The V100 SXM 32GB is 42.9% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | L40S | V100 SXM 32GB |
|---|---|---|
| Median Price (USD/hr) | $1.63 | $0.93 |
| Marketplaces Tracking | 9 | 5 |
| VRAM | 48 GB | 32 GB |
| FP16 TFLOPS (dense) | 366 | 112 |
| Category | Datacenter GPUs | |
See individual pages: L40S pricing · V100 SXM 32GB pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | L40S | V100 SXM 32GB | You Save |
|---|---|---|---|
| 1 hour | $1.63 | $0.93 | $0.699 |
| 1 day (24h) | $39.12 | $22.36 | $16.78 |
| 1 week (168h) | $273.87 | $156.49 | $117.43 |
| 1 month (730h) | $1,190.05 | $680.00 | $510.27 |
Over a typical month, choosing the V100 SXM 32GB saves $510.27 compared to the L40S. That's a 42.9% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
48GB VRAM vs 32GB — fits larger models.
224.51 TFLOPS/$ vs 120.24 — better cost efficiency.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | L40S | V100 SXM 32GB |
|---|---|---|
| CloudRift | $0.63 | $0.29 |
| Cyfuture AI | $1.28 | $0.56 |
| OVHcloud | $1.63 | $0.93 |
Other Datacenter GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either L40S or V100 SXM 32GB hits your target price at any marketplace.