Side-by-side pricing across 23 marketplace listings. The H100 PCIe is 47.1% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | B200 SXM | H100 PCIe |
|---|---|---|
| Median Price (USD/hr) | $6.11 | $3.23 |
| Marketplaces Tracking | 14 | 9 |
| VRAM | 192 GB | 80 GB |
| FP16 TFLOPS (dense) | 2250 | 756 |
| Category | Datacenter GPUs | |
See individual pages: B200 SXM pricing · H100 PCIe pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | B200 SXM | H100 PCIe | You Save |
|---|---|---|---|
| 1 hour | $6.11 | $3.23 | $2.88 |
| 1 day (24h) | $146.64 | $77.52 | $69.12 |
| 1 week (168h) | $1,026.48 | $542.61 | $483.84 |
| 1 month (730h) | $4,460.30 | $2,357.75 | $2,102.40 |
Over a typical month, choosing the H100 PCIe saves $2,102.40 compared to the B200 SXM. That's a 47.1% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
192GB VRAM vs 80GB — fits larger models.
368.25 TFLOPS/$ vs 234.07 — better cost efficiency.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | B200 SXM | H100 PCIe |
|---|---|---|
| io.net | $4.99 | $1.00 |
| Massed Compute | $4.71 | $2.73 |
| Hyperstack | $6.00 | $2.50 |
| RunPod | $6.79 | $2.89 |
Other Datacenter GPUs GPU comparisons with similar price profiles.
Track B200 SXM and H100 PCIe rental pricing across every marketplace, updated daily.