Side-by-side pricing across 26 marketplace listings. The H100 SXM is 57.4% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | B300 SXM | H100 SXM |
|---|---|---|
| Median Price (USD/hr) | $7.45 | $3.17 |
| Marketplaces Tracking | 5 | 21 |
| VRAM | 288 GB | 80 GB |
| FP16 TFLOPS (dense) | 4000 | 989 |
| Category | Datacenter GPUs | |
See individual pages: B300 SXM pricing · H100 SXM pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | B300 SXM | H100 SXM | You Save |
|---|---|---|---|
| 1 hour | $7.45 | $3.17 | $4.275 |
| 1 day (24h) | $178.68 | $76.08 | $102.60 |
| 1 week (168h) | $1,250.76 | $532.56 | $718.20 |
| 1 month (730h) | $5,434.85 | $2,314.10 | $3,120.75 |
Over a typical month, choosing the H100 SXM saves $3,120.75 compared to the B300 SXM. That's a 57.4% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
288GB VRAM vs 80GB — fits larger models.
537.27 TFLOPS/$ vs 311.99 — better cost efficiency.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | B300 SXM | H100 SXM |
|---|---|---|
| DeepInfra | $4.89 | $2.20 |
| io.net | $6.73 | $2.09 |
| RunPod | $7.39 | $3.29 |
| Verda | $7.50 | $3.25 |
| Arkane Cloud | $7.99 | $2.99 |
Other Datacenter GPUs GPU comparisons with similar price profiles.
Track B300 SXM and H100 SXM rental pricing across every marketplace, updated daily.