Loading...
Live pricing across authorized marketplaces.
Quick reference for common rental durations. For custom hours and multi-currency support, use the cost calculator.
| Duration | Typical | Cheapest |
|---|---|---|
| 1 hour | $7.65 | $4.89 |
| 1 day (24h) | $183.60 | $117.36 |
| 1 week (168h) | $1,285.20 | $821.52 |
| 1 month (720h) | $5,508.00 | $3,520.80 |
Sorted by price ascending. Cheapest highlighted. All prices in USD per GPU per hour, listing-weighted median per marketplace.
| Marketplace | USD / hr | USD / day | USD / month |
|---|---|---|---|
| deepinfraCheapest | $4.89 | $117.36 | $3,520.80 |
| ionet | $6.73 | $161.52 | $4,845.60 |
| verda | $7.58 | $181.80 | $5,454.00 |
| runpod | $7.89 | $189.36 | $5,680.80 |
| arkane | $8.99 | $215.76 | $6,472.80 |
Renting at deepinfra is 46% cheaper than the highest-priced marketplace tracked.
Similar datacenter GPUs to compare.