Loading...
Live pricing across authorized marketplaces.
Quick reference for common rental durations. For custom hours and multi-currency support, use the cost calculator.
| Duration | Typical | Cheapest |
|---|---|---|
| 1 hour | $8.97 | $4.89 |
| 1 day (24h) | $215.30 | $117.36 |
| 1 week (168h) | $1,507.13 | $821.52 |
| 1 month (720h) | $6,459.12 | $3,520.80 |
Sorted by price ascending. Cheapest highlighted. All prices in USD per GPU per hour, listing-weighted median per marketplace.
| Marketplace | USD / hr | USD / day | USD / month |
|---|---|---|---|
| deepinfraCheapest | $4.89 | $117.36 | $3,520.80 |
| massedcompute | $6.60 | $158.40 | $4,752.00 |
| ionet | $6.73 | $161.52 | $4,845.60 |
| openrelay | $7.49 | $179.76 | $5,392.80 |
| runpod | $7.89 | $189.36 | $5,680.80 |
| verda | $8.97 | $215.34 | $6,460.20 |
| arkane | $8.99 | $215.76 | $6,472.80 |
| fal | $12.99 | $311.76 | $9,352.80 |
| latitude | $16.00 | $384.00 | $11,520.00 |
Renting at deepinfra is 69% cheaper than the highest-priced marketplace tracked.
Similar datacenter GPUs to compare.