Side-by-side pricing across 30 marketplace listings. The H100 SXM is 57.6% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | B200 SXM | H100 SXM |
|---|---|---|
| Median Price (USD/hr) | $5.89 | $2.50 |
| Marketplaces Tracking | 12 | 18 |
| VRAM | 192 GB | 80 GB |
| FP16 TFLOPS (dense) | 2250 | 989 |
| Category | Datacenter GPUs | |
See individual pages: B200 SXM pricing · H100 SXM pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | B200 SXM | H100 SXM | You Save |
|---|---|---|---|
| 1 hour | $5.89 | $2.50 | $3.39 |
| 1 day (24h) | $141.36 | $60.00 | $81.36 |
| 1 week (168h) | $989.52 | $420.00 | $569.52 |
| 1 month (730h) | $4,299.70 | $1,825.00 | $2,474.70 |
Over a typical month, choosing the H100 SXM saves $2,474.70 compared to the B200 SXM. That's a 57.6% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
192GB VRAM vs 80GB — fits larger models.
Comparable cost efficiency — either choice works.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | B200 SXM | H100 SXM |
|---|---|---|
| DeepInfra | $2.79 | $1.79 |
| Hydra Host | $4.25 | $2.50 |
| io.net | $4.99 | $2.09 |
| UpCloud | $5.20 | $1.89 |
| RunPod | $5.89 | $2.99 |
| Arkane Cloud | $5.99 | $2.99 |
| Hyperstack | $6.00 | $3.20 |
| Verda | $6.11 | $3.25 |
Other Datacenter GPUs GPU comparisons with similar price profiles.
Track B200 SXM and H100 SXM rental pricing across every marketplace, updated daily.