Side-by-side pricing across 7 marketplace listings. The GTX 1660 is 54.1% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | GTX 1660 | RTX 5070 |
|---|---|---|
| Median Price (USD/hr) | $0.08 | $0.18 |
| Marketplaces Tracking | 3 | 4 |
| VRAM | — | — |
| FP16 TFLOPS (dense) | — | — |
| Category | Consumer GPUs | |
See individual pages: GTX 1660 pricing · RTX 5070 pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | GTX 1660 | RTX 5070 | You Save |
|---|---|---|---|
| 1 hour | $0.08 | $0.18 | $0.095 |
| 1 day (24h) | $1.94 | $4.23 | $2.28 |
| 1 week (168h) | $13.59 | $29.58 | $15.96 |
| 1 month (730h) | $59.06 | $128.55 | $69.35 |
Over a typical month, choosing the GTX 1660 saves $69.35 compared to the RTX 5070. That's a 54.1% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
Insufficient spec data — see individual GPU pages.
Lower hourly cost — better cost efficiency for inference at scale.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | GTX 1660 | RTX 5070 |
|---|---|---|
| Clore.ai | $0.05 | $0.15 |
| SaladCloud | $0.04 | $0.24 |
| Vast.ai | $0.16 | $0.59 |
Other Consumer GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either GTX 1660 or RTX 5070 hits your target price at any marketplace.