Side-by-side pricing across 6 marketplace listings. The GTX 1660 Super is 38.3% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | GTX 1660 Super | RTX 4060 Ti |
|---|---|---|
| Median Price (USD/hr) | $0.08 | $0.13 |
| Marketplaces Tracking | 3 | 3 |
| VRAM | 6 GB | — |
| FP16 TFLOPS (dense) | 5 | — |
| Category | Consumer GPUs | |
See individual pages: GTX 1660 Super pricing · RTX 4060 Ti pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | GTX 1660 Super | RTX 4060 Ti | You Save |
|---|---|---|---|
| 1 hour | $0.08 | $0.13 | $0.05 |
| 1 day (24h) | $1.92 | $3.12 | $1.20 |
| 1 week (168h) | $13.46 | $21.82 | $8.40 |
| 1 month (730h) | $58.47 | $94.83 | $36.50 |
Over a typical month, choosing the GTX 1660 Super saves $36.50 compared to the RTX 4060 Ti. That's a 38.3% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
Insufficient spec data — see individual GPU pages.
Lower hourly cost — better cost efficiency for inference at scale.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | GTX 1660 Super | RTX 4060 Ti |
|---|---|---|
| Clore.ai | $0.01 | $0.08 |
| SaladCloud | $0.04 | $0.22 |
| Vast.ai | $0.11 | $0.20 |
Other Consumer GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either GTX 1660 Super or RTX 4060 Ti hits your target price at any marketplace.