Side-by-side pricing across 6 marketplace listings. The GTX 1660 is 51.5% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | GTX 1660 | RTX 4070 Ti |
|---|---|---|
| Median Price (USD/hr) | $0.08 | $0.17 |
| Marketplaces Tracking | 3 | 3 |
| VRAM | — | 12 GB |
| FP16 TFLOPS (dense) | — | 80 |
| Category | Consumer GPUs | |
See individual pages: GTX 1660 pricing · RTX 4070 Ti pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | GTX 1660 | RTX 4070 Ti | You Save |
|---|---|---|---|
| 1 hour | $0.08 | $0.17 | $0.086 |
| 1 day (24h) | $1.94 | $4.00 | $2.06 |
| 1 week (168h) | $13.59 | $28.01 | $14.45 |
| 1 month (730h) | $59.06 | $121.69 | $62.78 |
Over a typical month, choosing the GTX 1660 saves $62.78 compared to the RTX 4070 Ti. That's a 51.5% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
Insufficient spec data — see individual GPU pages.
Lower hourly cost — better cost efficiency for inference at scale.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | GTX 1660 | RTX 4070 Ti |
|---|---|---|
| Clore.ai | $0.05 | $0.17 |
| SaladCloud | $0.04 | $0.24 |
| Vast.ai | $0.16 | $0.44 |
Other Consumer GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either GTX 1660 or RTX 4070 Ti hits your target price at any marketplace.