Side-by-side pricing across 18 marketplace listings. The RTX 2080 Ti is 51.3% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | RTX 2080 Ti | RTX 4090 |
|---|---|---|
| Median Price (USD/hr) | $0.20 | $0.41 |
| Marketplaces Tracking | 4 | 14 |
| VRAM | 11 GB | 24 GB |
| FP16 TFLOPS (dense) | 27 | 165 |
| Category | Consumer GPUs | |
See individual pages: RTX 2080 Ti pricing · RTX 4090 pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | RTX 2080 Ti | RTX 4090 | You Save |
|---|---|---|---|
| 1 hour | $0.20 | $0.41 | $0.212 |
| 1 day (24h) | $4.82 | $9.90 | $5.09 |
| 1 week (168h) | $33.75 | $69.30 | $35.62 |
| 1 month (730h) | $146.66 | $301.13 | $154.76 |
Over a typical month, choosing the RTX 2080 Ti saves $154.76 compared to the RTX 4090. That's a 51.3% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
24GB VRAM vs 11GB — fits larger models.
400 TFLOPS/$ vs 134.4 — better cost efficiency.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | RTX 2080 Ti | RTX 4090 |
|---|---|---|
| SaladCloud | $0.10 | $0.30 |
| Clore.ai | $0.07 | $0.34 |
| SynpixCloud | $0.21 | $0.43 |
| Vast.ai | $0.24 | $1.17 |
Other Consumer GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either RTX 2080 Ti or RTX 4090 hits your target price at any marketplace.