Side-by-side pricing across 8 marketplace listings. The GTX 1660 is 28.4% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | GTX 1660 | RTX 4070 |
|---|---|---|
| Median Price (USD/hr) | $0.08 | $0.11 |
| Marketplaces Tracking | 3 | 5 |
| VRAM | — | 12 GB |
| FP16 TFLOPS (dense) | — | 58 |
| Category | Consumer GPUs | |
See individual pages: GTX 1660 pricing · RTX 4070 pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | GTX 1660 | RTX 4070 | You Save |
|---|---|---|---|
| 1 hour | $0.08 | $0.11 | $0.032 |
| 1 day (24h) | $1.94 | $2.71 | $0.77 |
| 1 week (168h) | $13.59 | $18.98 | $5.38 |
| 1 month (730h) | $59.06 | $82.49 | $23.36 |
Over a typical month, choosing the GTX 1660 saves $23.36 compared to the RTX 4070. That's a 28.4% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
More available listings — easier to secure capacity for long training runs.
Lower hourly cost — better cost efficiency for inference at scale.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | GTX 1660 | RTX 4070 |
|---|---|---|
| Clore.ai | $0.05 | $0.11 |
| SaladCloud | $0.04 | $0.22 |
| Vast.ai | $0.16 | $0.68 |
Other Consumer GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either GTX 1660 or RTX 4070 hits your target price at any marketplace.