Side-by-side pricing across 6 marketplace listings. The RTX 3080 Ti is 14.9% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | RTX 3080 Ti | RTX 4070 Ti |
|---|---|---|
| Median Price (USD/hr) | $0.11 | $0.13 |
| Marketplaces Tracking | 3 | 3 |
| VRAM | 12 GB | 12 GB |
| FP16 TFLOPS (dense) | 68 | 80 |
| Category | Consumer GPUs | |
See individual pages: RTX 3080 Ti pricing · RTX 4070 Ti pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | RTX 3080 Ti | RTX 4070 Ti | You Save |
|---|---|---|---|
| 1 hour | $0.11 | $0.13 | $0.019 |
| 1 day (24h) | $2.63 | $3.09 | $0.46 |
| 1 week (168h) | $18.41 | $21.64 | $3.19 |
| 1 month (730h) | $80.01 | $94.02 | $13.87 |
Over a typical month, choosing the RTX 3080 Ti saves $13.87 compared to the RTX 4070 Ti. That's a 14.9% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
Comparable VRAM and compute — choose by price.
Comparable cost efficiency — either choice works.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | RTX 3080 Ti | RTX 4070 Ti |
|---|---|---|
| Clore.ai | $0.10 | $0.13 |
| SaladCloud | $0.20 | $0.24 |
| Vast.ai | $0.26 | $0.44 |
Other Consumer GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either RTX 3080 Ti or RTX 4070 Ti hits your target price at any marketplace.