Loading...
Side-by-side pricing across 31 marketplace listings. The B200 SXM is 10.3% cheaper at median.
Side-by-side technical and market data. All prices in USD, AIMC reference price (median across marketplaces).
| Metric | B200 SXM | B300 SXM |
|---|---|---|
| Median Price (USD/hr) | $7.84 | $8.74 |
| Marketplaces Tracking | 15 | 16 |
| VRAM | 192 GB | 288 GB |
| FP16 TFLOPS (dense) | — | — |
| Category | Datacenter GPUs | |
See individual pages: B200 SXM pricing · B300 SXM pricing
Total rental cost at the AIMC reference price for each GPU.
| Duration | B200 SXM | B300 SXM | You Save |
|---|---|---|---|
| 1 hour | $7.84 | $8.74 | $0.9 |
| 1 day (24h) | $188.16 | $209.76 | $21.60 |
| 1 week (168h) | $1,317.12 | $1,468.32 | $151.20 |
| 1 month (730h) | $5,723.20 | $6,380.20 | $657.00 |
Over a typical month, choosing the B200 SXM saves $657.00 compared to the B300 SXM. That's a 10.3% cost reduction.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | B200 SXM | B300 SXM |
|---|---|---|
| DeepInfra | $4.89 | $5.89 |
| Massed Compute | $5.43 | $6.60 |
| CloudRift | $6.00 | $7.00 |
| Hyperstack | $6.00 | $7.40 |
| UpCloud | $6.05 | $7.99 |
| OpenRelay | $6.30 | $8.49 |
| Arkane Cloud | $7.99 | $8.99 |
| RunPod | $7.99 | $8.99 |
Other Datacenter GPUs GPU comparisons with similar price profiles.
Track B200 SXM and B300 SXM rental pricing across authorized marketplaces, updated daily.