Side-by-side pricing across 22 marketplace listings. The H100 PCIe is 1.3% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | H100 PCIe | H100 SXM |
|---|---|---|
| Median Price (USD/hr) | $3.25 | $3.29 |
| Marketplaces Tracking | 8 | 14 |
| VRAM | 80 GB | 80 GB |
| FP16 TFLOPS (dense) | 756 | 989 |
| Category | Datacenter GPUs | |
See individual pages: H100 PCIe pricing · H100 SXM pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | H100 PCIe | H100 SXM | You Save |
|---|---|---|---|
| 1 hour | $3.25 | $3.29 | $0.043 |
| 1 day (24h) | $77.92 | $78.96 | $1.03 |
| 1 week (168h) | $545.43 | $552.72 | $7.22 |
| 1 month (730h) | $2,370.02 | $2,401.70 | $31.39 |
Over a typical month, choosing the H100 PCIe saves $31.39 compared to the H100 SXM. That's a 1.3% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
989 FP16 TFLOPS vs 756 — faster gradient compute.
300.61 TFLOPS/$ vs 232.86 — better cost efficiency.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | H100 PCIe | H100 SXM |
|---|---|---|
| DataOorts | $1.23 | $1.40 |
| io.net | $1.00 | $2.09 |
| Hyperstack | $1.90 | $2.40 |
| Massed Compute | $2.40 | $2.75 |
| RunPod | $2.44 | $2.99 |
| Vast.ai | $1.98 | $4.67 |
Other Datacenter GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either H100 PCIe or H100 SXM hits your target price at any marketplace.