Side-by-side pricing across 11 marketplace listings. The A40 is 26.7% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | A40 | L40 |
|---|---|---|
| Median Price (USD/hr) | $0.63 | $0.86 |
| Marketplaces Tracking | 5 | 6 |
| VRAM | 48 GB | 48 GB |
| FP16 TFLOPS (dense) | 150 | 181 |
| Category | Datacenter GPUs | |
See individual pages: A40 pricing · L40 pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | A40 | L40 | You Save |
|---|---|---|---|
| 1 hour | $0.63 | $0.86 | $0.23 |
| 1 day (24h) | $15.12 | $20.64 | $5.52 |
| 1 week (168h) | $105.84 | $144.48 | $38.64 |
| 1 month (730h) | $459.90 | $627.80 | $167.90 |
Over a typical month, choosing the A40 saves $167.90 compared to the L40. That's a 26.7% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
181 FP16 TFLOPS vs 150 — faster gradient compute.
238.1 TFLOPS/$ vs 210.47 — better cost efficiency.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | A40 | L40 |
|---|---|---|
| DataOorts | $0.30 | $0.89 |
| RunPod | $0.44 | $0.82 |
| Hyperstack | $1.16 | $1.00 |
Other Datacenter GPUs GPU comparisons with similar price profiles.
Track A40 and L40 rental pricing across every marketplace, updated daily.