Side-by-side pricing across 12 marketplace listings. The A40 is 47% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | A40 | L40 |
|---|---|---|
| Median Price (USD/hr) | $0.44 | $0.83 |
| Marketplaces Tracking | 7 | 5 |
| VRAM | 48 GB | 48 GB |
| FP16 TFLOPS (dense) | 150 | 181 |
| Category | Datacenter GPUs | |
See individual pages: A40 pricing · L40 pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | A40 | L40 | You Save |
|---|---|---|---|
| 1 hour | $0.44 | $0.83 | $0.39 |
| 1 day (24h) | $10.56 | $19.92 | $9.36 |
| 1 week (168h) | $73.92 | $139.44 | $65.52 |
| 1 month (730h) | $321.20 | $605.90 | $284.70 |
Over a typical month, choosing the A40 saves $284.70 compared to the L40. That's a 47% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
181 FP16 TFLOPS vs 150 — faster gradient compute.
340.91 TFLOPS/$ vs 218.07 — better cost efficiency.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | A40 | L40 |
|---|---|---|
| DataOorts | $0.30 | $0.64 |
| RunPod | $0.40 | $0.76 |
| Vast.ai | $0.57 | $0.67 |
| Hyperstack | $1.16 | $1.00 |
Other Datacenter GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either A40 or L40 hits your target price at any marketplace.