Side-by-side pricing across 21 marketplace listings. The A100 SXM 40GB is 43.2% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | A100 SXM 40GB | A100 SXM 80GB |
|---|---|---|
| Median Price (USD/hr) | $0.79 | $1.39 |
| Marketplaces Tracking | 5 | 16 |
| VRAM | 40 GB | 80 GB |
| FP16 TFLOPS (dense) | 312 | 312 |
| Category | Datacenter GPUs | |
See individual pages: A100 SXM 40GB pricing · A100 SXM 80GB pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | A100 SXM 40GB | A100 SXM 80GB | You Save |
|---|---|---|---|
| 1 hour | $0.79 | $1.39 | $0.6 |
| 1 day (24h) | $18.96 | $33.36 | $14.40 |
| 1 week (168h) | $132.72 | $233.52 | $100.80 |
| 1 month (730h) | $576.70 | $1,014.70 | $438.00 |
Over a typical month, choosing the A100 SXM 40GB saves $438.00 compared to the A100 SXM 80GB. That's a 43.2% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
80GB VRAM vs 40GB — fits larger models.
394.94 TFLOPS/$ vs 224.46 — better cost efficiency.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | A100 SXM 40GB | A100 SXM 80GB |
|---|---|---|
| io.net | $0.79 | $1.39 |
| SynpixCloud | $0.78 | $1.86 |
| Lambda | $1.99 | $2.79 |
| Cirrascale | $2.87 | $3.34 |
Other Datacenter GPUs GPU comparisons with similar price profiles.
Track A100 SXM 40GB and A100 SXM 80GB rental pricing across every marketplace, updated daily.