RTX PRO 6000 Blackwell posted the largest week-over-week median price increase across AIMC's 34 reporting marketplaces for the period ending September 13, 2026, rising 4.8% from $2.09 to $2.19 per GPU-hour. H100 SXM recorded the second-largest move, up 2.8% to $3.38 per GPU-hour, while the remainder of the top ten movers held within a one-percent band in either direction — a pattern consistent with a market in which broad price pressure is limited but individual SKUs are showing discrete movement. Across 7,884 total observations and 114 distinct GPU SKUs, most segments were effectively flat. The analysis that follows examines each major GPU family in turn, drawing on AIMC-tracked pricing and availability data to characterize where movement was concentrated and where conditions remained stable.
This Week in Numbers
- 34 authorized marketplace partners contributed pricing data this week. Full list at aiminingco.com/data-partners.
- Largest week-over-week decliner: RTX 3090 at -1.8% ($0.42 → $0.42 median across covered marketplaces).
- Largest week-over-week gainer: RTX PRO 6000 Blackwell at +4.8% ($2.09 → $2.19 median across covered marketplaces).
Headline Movements
| GPU | Last Week Median | This Week Median | Change |
|---|---|---|---|
| RTX PRO 6000 Blackwell | $2.09 | $2.19 | +4.8% |
| H100 SXM | $3.29 | $3.38 | +2.8% |
| RTX 3090 | $0.42 | $0.42 | -1.8% |
| RTX 5090 | $0.78 | $0.77 | -0.4% |
| A100 PCIe 80GB | $3.19 | $3.19 | +0.2% |

H100 This Week
| SKU | Marketplace | Min | Median | Max | Observations |
|---|---|---|---|---|---|
| H100 NVL | ionet | $1.00 | $1.00 | $1.00 | 7 |
| H100 NVL | hyperstack | $2.60 | $2.60 | $2.60 | 7 |
| H100 NVL | massedcompute | $2.92 | $3.11 | $3.11 | 49 |
| H100 NVL | runpod | $3.19 | $3.19 | $3.19 | 21 |
| H100 NVL | aime | $3.79 | $4.18 | $4.43 | 21 |
| H100 PCIe | ionet | $1.00 | $1.00 | $1.00 | 14 |
| H100 PCIe | dataoorts | $1.74 | $1.74 | $1.74 | 7 |
| H100 PCIe | hyperstack | $2.50 | $2.50 | $2.50 | 21 |
| H100 PCIe | massedcompute | $2.73 | $2.73 | $2.73 | 21 |
| H100 PCIe | runpod | $2.89 | $2.89 | $2.89 | 7 |
| H100 PCIe | thunder | $3.20 | $3.20 | $3.20 | 7 |
| H100 PCIe | ovhcloud | $3.25 | $3.25 | $3.48 | 231 |
| H100 PCIe | latitude | $3.37 | $3.37 | $3.37 | 7 |
| H100 PCIe | oblivus | $3.50 | $3.57 | $3.64 | 14 |
| H100 SXM | upcloud | $1.89 | $1.89 | $1.89 | 7 |
| H100 SXM | dataoorts | $1.92 | $1.92 | $1.92 | 7 |
| H100 SXM | ionet | $2.09 | $2.09 | $2.09 | 7 |
| H100 SXM | deepinfra | $2.20 | $2.20 | $2.20 | 7 |
| H100 SXM | theta | $2.29 | $2.29 | $2.29 | 7 |
| H100 SXM | akash | $2.55 | $2.55 | $2.56 | 7 |
| H100 SXM | openrelay | $2.60 | $2.60 | $2.60 | 7 |
| H100 SXM | synpixcloud | $2.78 | $2.78 | $2.79 | 35 |
| H100 SXM | massedcompute | $2.89 | $3.02 | $3.14 | 22 |
| H100 SXM | hyperstack | $3.20 | $3.20 | $3.20 | 14 |
| H100 SXM | verda | $3.25 | $3.25 | $3.25 | 35 |
| H100 SXM | cyfuture | $3.34 | $3.41 | $3.48 | 28 |
| H100 SXM | runpod | $3.49 | $3.49 | $3.49 | 91 |
| H100 SXM | arkane | $3.99 | $3.99 | $3.99 | 7 |
| H100 SXM | lambda | $3.99 | $3.99 | $3.99 | 7 |
| H100 SXM | togetherai | $3.99 | $3.99 | $3.99 | 7 |
| H100 SXM | cirrascale | $4.28 | $4.28 | $4.28 | 7 |
| H100 SXM | oblivus | $4.31 | $4.31 | $4.31 | 7 |
| H100 SXM | huggingface | $10.00 | $10.00 | $10.00 | 21 |
B200 This Week
| SKU | Marketplace | Min | Median | Max | Observations |
|---|---|---|---|---|---|
| B200 SXM | deepinfra | $3.69 | $3.69 | $3.69 | 7 |
| B200 SXM | hydrahost | $4.25 | $4.25 | $4.25 | 7 |
| B200 SXM | ionet | $4.99 | $4.99 | $4.99 | 7 |
| B200 SXM | upcloud | $5.20 | $5.20 | $5.20 | 7 |
| B200 SXM | massedcompute | $5.43 | $5.43 | $5.43 | 7 |
| B200 SXM | cirrascale | $5.99 | $5.99 | $5.99 | 7 |
| B200 SXM | hyperstack | $6.00 | $6.00 | $6.00 | 7 |
| B200 SXM | verda | $6.11 | $6.11 | $6.23 | 52 |
| B200 SXM | lambda | $6.69 | $6.69 | $6.69 | 7 |
| B200 SXM | runpod | $6.79 | $6.79 | $6.79 | 35 |
| B200 SXM | arkane | $7.99 | $7.99 | $7.99 | 7 |
| B200 SXM | togetherai | $8.19 | $8.19 | $8.19 | 7 |
L40S This Week
| SKU | Marketplace | Min | Median | Max | Observations |
|---|---|---|---|---|---|
| L40S | cloudrift | $0.63 | $0.63 | $0.63 | 2 |
| L40S | hydrahost | $0.59 | $0.81 | $1.19 | 70 |
| L40S | ionet | $0.89 | $0.89 | $0.89 | 7 |
| L40S | packet | $0.92 | $0.92 | $0.92 | 7 |
| L40S | massedcompute | $0.97 | $0.97 | $0.97 | 36 |
| L40S | runpod | $1.09 | $1.09 | $1.09 | 55 |
| L40S | upcloud | $1.27 | $1.27 | $1.27 | 7 |
| L40S | cyfuture | $1.26 | $1.28 | $1.31 | 28 |
| L40S | verda | $1.37 | $1.37 | $1.37 | 28 |
| L40S | ovhcloud | $1.62 | $1.63 | $1.80 | 252 |
| L40S | arkane | $1.79 | $1.79 | $1.79 | 7 |
| L40S | huggingface | $1.80 | $2.08 | $2.94 | 21 |
A100 This Week
| SKU | Marketplace | Min | Median | Max | Observations |
|---|---|---|---|---|---|
| A100 PCIe 80GB | thunder | $1.09 | $1.09 | $1.09 | 7 |
| A100 PCIe 80GB | dataoorts | $1.24 | $1.24 | $1.24 | 7 |
| A100 PCIe 80GB | hyperstack | $1.35 | $1.38 | $1.40 | 28 |
| A100 PCIe 80GB | ionet | $1.39 | $1.39 | $1.39 | 7 |
| A100 PCIe 80GB | packet | $1.43 | $1.43 | $1.43 | 7 |
| A100 PCIe 80GB | oblivus | $1.47 | $1.52 | $1.57 | 14 |
| A100 PCIe 80GB | runpod | $1.59 | $1.59 | $1.59 | 28 |
| A100 PCIe 80GB | aime | $2.24 | $2.47 | $2.61 | 21 |
| A100 PCIe 80GB | ovhcloud | $3.19 | $3.20 | $3.42 | 231 |
| A100 SXM 40GB | synpixcloud | $0.77 | $0.78 | $0.79 | 35 |
| A100 SXM 40GB | ionet | $0.79 | $0.79 | $0.79 | 7 |
| A100 SXM 40GB | verda | $1.29 | $1.29 | $1.29 | 14 |
| A100 SXM 40GB | lambda | $1.99 | $1.99 | $1.99 | 7 |
| A100 SXM 40GB | cirrascale | $2.87 | $2.87 | $2.87 | 7 |
| A100 SXM 80GB | ionet | $1.39 | $1.39 | $1.39 | 7 |
| A100 SXM 80GB | dataoorts | $1.46 | $1.46 | $1.46 | 7 |
| A100 SXM 80GB | runpod | $1.59 | $1.59 | $1.59 | 49 |
| A100 SXM 80GB | hyperstack | $1.60 | $1.60 | $1.60 | 7 |
| A100 SXM 80GB | akash | $1.84 | $1.84 | $1.84 | 7 |
| A100 SXM 80GB | theta | $1.99 | $1.99 | $1.99 | 7 |
| A100 SXM 80GB | synpixcloud | $2.24 | $2.25 | $2.26 | 35 |
| A100 SXM 80GB | arkane | $2.29 | $2.29 | $2.29 | 7 |
| A100 SXM 80GB | huggingface | $2.50 | $2.50 | $3.60 | 77 |
| A100 SXM 80GB | lambda | $2.79 | $2.79 | $2.79 | 7 |
| A100 SXM 80GB | cirrascale | $3.25 | $3.34 | $3.42 | 14 |
Marketplace Activity
This week's data spans 34 marketplaces with 7,884 total listing observations across 114 distinct GPU SKUs.
H100 pricing ranged from $1.00/hour at ionet to $10.00/hour at huggingface across 23 marketplaces.
B200 pricing ranged from $3.69/hour at deepinfra to $8.19/hour at togetherai across 12 marketplaces.
L40S pricing ranged from $0.63/hour at cloudrift to $2.08/hour at huggingface across 12 marketplaces.
A100 pricing ranged from $0.78/hour at synpixcloud to $3.34/hour at cirrascale across 17 marketplaces.
What This Means
The week ending September 13, 2026 presents a picture of a market in which high-end compute capacity is tightening at the top while mid-tier and older hardware remains largely stable. AIMC's data shows the RTX PRO 6000 Blackwell posting the largest week-over-week price increase in this period, rising 4.8% from $2.09 to $2.19 per GPU-hour, while the H100 SXM climbed 2.8% from $3.29 to $3.38. These are the two sharpest upward moves across the 7,884 observations collected from 34 reporting marketplaces, and both involve hardware positioned at or near current performance ceilings for commercially available rental inventory. Whether this reflects a demand surge, a supply contraction, or seasonal patterns in enterprise procurement is not something one week of data can resolve.
Ai Mining Co. tracked the H100 family across 23 marketplaces this week, where median prices ranged from $1.00 to $10.00 per GPU-hour — a spread wide enough to suggest meaningful fragmentation in how different platforms are pricing equivalent capacity. The B200, present across 12 marketplaces, showed a similarly wide band of $3.69 to $8.19. That kind of intra-family price dispersion across platforms often reflects differences in contract structure, availability windows, or geographic cluster location rather than pure supply-demand signals, and should be interpreted cautiously.
By contrast, the RTX 3090 held essentially flat at $0.42 per GPU-hour and the RTX 5090 edged down fractionally to $0.77, suggesting the consumer-grade and prosumer segments are not experiencing the same upward pressure as professional datacenter SKUs. Our weekly observations indicate that across 114 distinct GPU SKUs this period, price movement was concentrated in a narrow band of high-end models, with the majority of tracked hardware showing changes of 0.1% or less. The data is consistent with differentiated demand by tier, though the single-week window limits any stronger interpretation.
Methodology & Coverage
This weekly report is generated from pricing data collected daily across all authorized data partners listed at aiminingco.com/data-partners. Coverage includes on-demand rates published by each marketplace. Spot pricing, reserved instance rates, and enterprise contracts are excluded.
For complete methodology, data collection schedule, and quality controls, see aiminingco.com/methodology.
This report contains observable market data only. No estimates, no forecasts, no buy/sell recommendations.