Side-by-side pricing across 19 marketplace listings. The RTX 4090D is 20.8% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | RTX 4090D | RTX 5090 |
|---|---|---|
| Median Price (USD/hr) | $0.66 | $0.83 |
| Marketplaces Tracking | 4 | 15 |
| VRAM | — | 32 GB |
| FP16 TFLOPS (dense) | — | 210 |
| Category | Consumer GPUs | |
See individual pages: RTX 4090D pricing · RTX 5090 pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | RTX 4090D | RTX 5090 | You Save |
|---|---|---|---|
| 1 hour | $0.66 | $0.83 | $0.173 |
| 1 day (24h) | $15.84 | $20.00 | $4.15 |
| 1 week (168h) | $110.88 | $139.99 | $29.06 |
| 1 month (730h) | $481.80 | $608.31 | $126.29 |
Over a typical month, choosing the RTX 4090D saves $126.29 compared to the RTX 5090. That's a 20.8% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
More available listings — easier to secure capacity for long training runs.
Lower hourly cost — better cost efficiency for inference at scale.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | RTX 4090D | RTX 5090 |
|---|---|---|
| Clore.ai | $0.11 | $0.63 |
| io.net | $0.30 | $0.85 |
| SynpixCloud | $0.65 | $0.72 |
| Vast.ai | $2.01 | $1.71 |
Other Consumer GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either RTX 4090D or RTX 5090 hits your target price at any marketplace.