Side-by-side pricing across 8 marketplace listings. The RTX 4060 is 21.6% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | RTX 3080 | RTX 4060 |
|---|---|---|
| Median Price (USD/hr) | $0.10 | $0.08 |
| Marketplaces Tracking | 5 | 3 |
| VRAM | 10 GB | 8 GB |
| FP16 TFLOPS (dense) | 60 | 30 |
| Category | Consumer GPUs | |
See individual pages: RTX 3080 pricing · RTX 4060 pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | RTX 3080 | RTX 4060 | You Save |
|---|---|---|---|
| 1 hour | $0.10 | $0.08 | $0.023 |
| 1 day (24h) | $2.50 | $1.96 | $0.55 |
| 1 week (168h) | $17.51 | $13.73 | $3.86 |
| 1 month (730h) | $76.07 | $59.64 | $16.79 |
Over a typical month, choosing the RTX 4060 saves $16.79 compared to the RTX 3080. That's a 21.6% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
10GB VRAM vs 8GB — fits larger models.
575.82 TFLOPS/$ vs 367.2 — better cost efficiency.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | RTX 3080 | RTX 4060 |
|---|---|---|
| Clore.ai | $0.10 | $0.05 |
| SaladCloud | $0.18 | $0.08 |
| Vast.ai | $0.26 | $0.11 |
Other Consumer GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either RTX 3080 or RTX 4060 hits your target price at any marketplace.