Side-by-side pricing across 9 marketplace listings. The RTX 4070 is 43.7% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | RTX 4070 | RTX 5060 Ti |
|---|---|---|
| Median Price (USD/hr) | $0.10 | $0.18 |
| Marketplaces Tracking | 5 | 4 |
| VRAM | 12 GB | — |
| FP16 TFLOPS (dense) | 58 | — |
| Category | Consumer GPUs | |
See individual pages: RTX 4070 pricing · RTX 5060 Ti pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | RTX 4070 | RTX 5060 Ti | You Save |
|---|---|---|---|
| 1 hour | $0.10 | $0.18 | $0.077 |
| 1 day (24h) | $2.40 | $4.26 | $1.85 |
| 1 week (168h) | $16.80 | $29.82 | $12.94 |
| 1 month (730h) | $73.00 | $129.58 | $56.21 |
Over a typical month, choosing the RTX 4070 saves $56.21 compared to the RTX 5060 Ti. That's a 43.7% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
Insufficient spec data — see individual GPU pages.
Lower hourly cost — better cost efficiency for inference at scale.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | RTX 4070 | RTX 5060 Ti |
|---|---|---|
| QuickPod | $0.08 | $0.05 |
| Clore.ai | $0.10 | $0.05 |
| SaladCloud | $0.22 | $0.18 |
| Vast.ai | $0.19 | $0.30 |
Other Consumer GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either RTX 4070 or RTX 5060 Ti hits your target price at any marketplace.