Side-by-side pricing across 8 marketplace listings. The RTX 5060 is 25% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | RTX 4070 | RTX 5060 |
|---|---|---|
| Median Price (USD/hr) | $0.11 | $0.08 |
| Marketplaces Tracking | 5 | 3 |
| VRAM | 12 GB | — |
| FP16 TFLOPS (dense) | 58 | — |
| Category | Consumer GPUs | |
See individual pages: RTX 4070 pricing · RTX 5060 pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | RTX 4070 | RTX 5060 | You Save |
|---|---|---|---|
| 1 hour | $0.11 | $0.08 | $0.028 |
| 1 day (24h) | $2.71 | $2.03 | $0.67 |
| 1 week (168h) | $18.98 | $14.23 | $4.70 |
| 1 month (730h) | $82.49 | $61.83 | $20.44 |
Over a typical month, choosing the RTX 5060 saves $20.44 compared to the RTX 4070. That's a 25% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
More available listings — easier to secure capacity for long training runs.
Lower hourly cost — better cost efficiency for inference at scale.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | RTX 4070 | RTX 5060 |
|---|---|---|
| Clore.ai | $0.11 | $0.08 |
| SaladCloud | $0.22 | $0.14 |
| Vast.ai | $0.68 | $0.26 |
Other Consumer GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either RTX 4070 or RTX 5060 hits your target price at any marketplace.