Side-by-side pricing across 6 marketplace listings. The RTX 4070 Ti is 61.4% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | RTX 4070 Ti | RTX 5080 |
|---|---|---|
| Median Price (USD/hr) | $0.13 | $0.33 |
| Marketplaces Tracking | 3 | 3 |
| VRAM | 12 GB | 16 GB |
| FP16 TFLOPS (dense) | 80 | 110 |
| Category | Consumer GPUs | |
See individual pages: RTX 4070 Ti pricing · RTX 5080 pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | RTX 4070 Ti | RTX 5080 | You Save |
|---|---|---|---|
| 1 hour | $0.13 | $0.33 | $0.205 |
| 1 day (24h) | $3.09 | $8.00 | $4.92 |
| 1 week (168h) | $21.64 | $55.99 | $34.44 |
| 1 month (730h) | $94.02 | $243.31 | $149.65 |
Over a typical month, choosing the RTX 4070 Ti saves $149.65 compared to the RTX 5080. That's a 61.4% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
16GB VRAM vs 12GB — fits larger models.
621.12 TFLOPS/$ vs 330.03 — better cost efficiency.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | RTX 4070 Ti | RTX 5080 |
|---|---|---|
| Clore.ai | $0.13 | $0.26 |
| SaladCloud | $0.24 | $0.42 |
| Vast.ai | $0.44 | $0.64 |
Other Consumer GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either RTX 4070 Ti or RTX 5080 hits your target price at any marketplace.