Side-by-side pricing across 7 marketplace listings. The GTX 1660 Super is 61.5% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | GTX 1660 Super | RTX 5070 |
|---|---|---|
| Median Price (USD/hr) | $0.08 | $0.21 |
| Marketplaces Tracking | 3 | 4 |
| VRAM | 6 GB | — |
| FP16 TFLOPS (dense) | 5 | — |
| Category | Consumer GPUs | |
See individual pages: GTX 1660 Super pricing · RTX 5070 pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | GTX 1660 Super | RTX 5070 | You Save |
|---|---|---|---|
| 1 hour | $0.08 | $0.21 | $0.128 |
| 1 day (24h) | $1.92 | $5.00 | $3.07 |
| 1 week (168h) | $13.46 | $34.99 | $21.50 |
| 1 month (730h) | $58.47 | $152.06 | $93.44 |
Over a typical month, choosing the GTX 1660 Super saves $93.44 compared to the RTX 5070. That's a 61.5% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
Insufficient spec data — see individual GPU pages.
Lower hourly cost — better cost efficiency for inference at scale.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | GTX 1660 Super | RTX 5070 |
|---|---|---|
| Clore.ai | $0.01 | $0.18 |
| SaladCloud | $0.04 | $0.24 |
| Vast.ai | $0.11 | $0.63 |
Other Consumer GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either GTX 1660 Super or RTX 5070 hits your target price at any marketplace.