Side-by-side pricing across 8 marketplace listings. The RTX 5060 Ti is 19.4% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | RTX 4070 Ti Super | RTX 5060 Ti |
|---|---|---|
| Median Price (USD/hr) | $0.22 | $0.18 |
| Marketplaces Tracking | 4 | 4 |
| VRAM | — | — |
| FP16 TFLOPS (dense) | — | — |
| Category | Consumer GPUs | |
See individual pages: RTX 4070 Ti Super pricing · RTX 5060 Ti pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | RTX 4070 Ti Super | RTX 5060 Ti | You Save |
|---|---|---|---|
| 1 hour | $0.22 | $0.18 | $0.043 |
| 1 day (24h) | $5.28 | $4.26 | $1.03 |
| 1 week (168h) | $36.98 | $29.82 | $7.22 |
| 1 month (730h) | $160.67 | $129.58 | $31.39 |
Over a typical month, choosing the RTX 5060 Ti saves $31.39 compared to the RTX 4070 Ti Super. That's a 19.4% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
Insufficient spec data — see individual GPU pages.
Lower hourly cost — better cost efficiency for inference at scale.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | RTX 4070 Ti Super | RTX 5060 Ti |
|---|---|---|
| Clore.ai | $0.17 | $0.05 |
| SaladCloud | $0.26 | $0.18 |
| Vast.ai | $0.77 | $0.30 |
Other Consumer GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either RTX 4070 Ti Super or RTX 5060 Ti hits your target price at any marketplace.