Side-by-side pricing across 8 marketplace listings. The RTX 3080 is 19.1% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | RTX 3080 | RTX 4070 Ti |
|---|---|---|
| Median Price (USD/hr) | $0.10 | $0.13 |
| Marketplaces Tracking | 5 | 3 |
| VRAM | 10 GB | 12 GB |
| FP16 TFLOPS (dense) | 60 | 80 |
| Category | Consumer GPUs | |
See individual pages: RTX 3080 pricing · RTX 4070 Ti pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | RTX 3080 | RTX 4070 Ti | You Save |
|---|---|---|---|
| 1 hour | $0.10 | $0.13 | $0.025 |
| 1 day (24h) | $2.50 | $3.09 | $0.60 |
| 1 week (168h) | $17.51 | $21.64 | $4.20 |
| 1 month (730h) | $76.07 | $94.02 | $18.25 |
Over a typical month, choosing the RTX 3080 saves $18.25 compared to the RTX 4070 Ti. That's a 19.1% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
12GB VRAM vs 10GB — fits larger models.
Comparable cost efficiency — either choice works.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | RTX 3080 | RTX 4070 Ti |
|---|---|---|
| Clore.ai | $0.10 | $0.13 |
| SaladCloud | $0.18 | $0.24 |
| Vast.ai | $0.26 | $0.44 |
Other Consumer GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either RTX 3080 or RTX 4070 Ti hits your target price at any marketplace.