Side-by-side pricing across 7 marketplace listings. The RTX 5060 is 60.7% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | RTX 4070 Ti Super | RTX 5060 |
|---|---|---|
| Median Price (USD/hr) | $0.22 | $0.08 |
| Marketplaces Tracking | 4 | 3 |
| VRAM | — | — |
| FP16 TFLOPS (dense) | — | — |
| Category | Consumer GPUs | |
See individual pages: RTX 4070 Ti Super pricing · RTX 5060 pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | RTX 4070 Ti Super | RTX 5060 | You Save |
|---|---|---|---|
| 1 hour | $0.22 | $0.08 | $0.131 |
| 1 day (24h) | $5.17 | $2.03 | $3.14 |
| 1 week (168h) | $36.17 | $14.23 | $22.01 |
| 1 month (730h) | $157.17 | $61.83 | $95.63 |
Over a typical month, choosing the RTX 5060 saves $95.63 compared to the RTX 4070 Ti Super. That's a 60.7% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
Insufficient spec data — see individual GPU pages.
Lower hourly cost — better cost efficiency for inference at scale.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | RTX 4070 Ti Super | RTX 5060 |
|---|---|---|
| Clore.ai | $0.17 | $0.08 |
| SaladCloud | $0.26 | $0.14 |
| Vast.ai | $0.40 | $0.26 |
Other Consumer GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either RTX 4070 Ti Super or RTX 5060 hits your target price at any marketplace.