Side-by-side pricing across 7 marketplace listings. The GTX 1660 is 60.2% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | GTX 1660 | RTX 2080 Ti |
|---|---|---|
| Median Price (USD/hr) | $0.08 | $0.20 |
| Marketplaces Tracking | 3 | 4 |
| VRAM | — | 11 GB |
| FP16 TFLOPS (dense) | — | 27 |
| Category | Consumer GPUs | |
See individual pages: GTX 1660 pricing · RTX 2080 Ti pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | GTX 1660 | RTX 2080 Ti | You Save |
|---|---|---|---|
| 1 hour | $0.08 | $0.20 | $0.122 |
| 1 day (24h) | $1.94 | $4.88 | $2.93 |
| 1 week (168h) | $13.59 | $34.15 | $20.50 |
| 1 month (730h) | $59.06 | $148.41 | $89.06 |
Over a typical month, choosing the GTX 1660 saves $89.06 compared to the RTX 2080 Ti. That's a 60.2% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
Insufficient spec data — see individual GPU pages.
Lower hourly cost — better cost efficiency for inference at scale.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | GTX 1660 | RTX 2080 Ti |
|---|---|---|
| SaladCloud | $0.04 | $0.10 |
| Clore.ai | $0.05 | $0.17 |
| Vast.ai | $0.16 | $0.38 |
Other Consumer GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either GTX 1660 or RTX 2080 Ti hits your target price at any marketplace.