Side-by-side pricing across 7 marketplace listings. The RTX 3070 Ti is 55.5% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | RTX 3070 Ti | RTX 4070 Ti |
|---|---|---|
| Median Price (USD/hr) | $0.06 | $0.13 |
| Marketplaces Tracking | 4 | 3 |
| VRAM | 8 GB | 12 GB |
| FP16 TFLOPS (dense) | 40 | 80 |
| Category | Consumer GPUs | |
See individual pages: RTX 3070 Ti pricing · RTX 4070 Ti pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | RTX 3070 Ti | RTX 4070 Ti | You Save |
|---|---|---|---|
| 1 hour | $0.06 | $0.13 | $0.072 |
| 1 day (24h) | $1.38 | $3.09 | $1.73 |
| 1 week (168h) | $9.63 | $21.64 | $12.10 |
| 1 month (730h) | $41.83 | $94.02 | $52.56 |
Over a typical month, choosing the RTX 3070 Ti saves $52.56 compared to the RTX 4070 Ti. That's a 55.5% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
12GB VRAM vs 8GB — fits larger models.
698.08 TFLOPS/$ vs 621.12 — better cost efficiency.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | RTX 3070 Ti | RTX 4070 Ti |
|---|---|---|
| Clore.ai | $0.04 | $0.13 |
| SaladCloud | $0.10 | $0.24 |
| Vast.ai | $0.13 | $0.44 |
Other Consumer GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either RTX 3070 Ti or RTX 4070 Ti hits your target price at any marketplace.