Side-by-side pricing across 7 marketplace listings. The RTX 4060 is 60.8% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | RTX 4060 | RTX 5070 |
|---|---|---|
| Median Price (USD/hr) | $0.08 | $0.21 |
| Marketplaces Tracking | 3 | 4 |
| VRAM | 8 GB | — |
| FP16 TFLOPS (dense) | 30 | — |
| Category | Consumer GPUs | |
See individual pages: RTX 4060 pricing · RTX 5070 pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | RTX 4060 | RTX 5070 | You Save |
|---|---|---|---|
| 1 hour | $0.08 | $0.21 | $0.127 |
| 1 day (24h) | $1.96 | $5.00 | $3.05 |
| 1 week (168h) | $13.73 | $34.99 | $21.34 |
| 1 month (730h) | $59.64 | $152.06 | $92.71 |
Over a typical month, choosing the RTX 4060 saves $92.71 compared to the RTX 5070. That's a 60.8% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
Insufficient spec data — see individual GPU pages.
Lower hourly cost — better cost efficiency for inference at scale.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | RTX 4060 | RTX 5070 |
|---|---|---|
| Clore.ai | $0.05 | $0.18 |
| SaladCloud | $0.08 | $0.24 |
| Vast.ai | $0.11 | $0.63 |
Other Consumer GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either RTX 4060 or RTX 5070 hits your target price at any marketplace.