Side-by-side pricing across 6 marketplace listings. The RTX 4060 Ti is 61% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | RTX 4060 Ti | RTX 5080 |
|---|---|---|
| Median Price (USD/hr) | $0.13 | $0.33 |
| Marketplaces Tracking | 3 | 3 |
| VRAM | — | 16 GB |
| FP16 TFLOPS (dense) | — | 110 |
| Category | Consumer GPUs | |
See individual pages: RTX 4060 Ti pricing · RTX 5080 pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | RTX 4060 Ti | RTX 5080 | You Save |
|---|---|---|---|
| 1 hour | $0.13 | $0.33 | $0.203 |
| 1 day (24h) | $3.12 | $8.00 | $4.87 |
| 1 week (168h) | $21.82 | $55.99 | $34.10 |
| 1 month (730h) | $94.83 | $243.31 | $148.19 |
Over a typical month, choosing the RTX 4060 Ti saves $148.19 compared to the RTX 5080. That's a 61% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
Insufficient spec data — see individual GPU pages.
Lower hourly cost — better cost efficiency for inference at scale.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | RTX 4060 Ti | RTX 5080 |
|---|---|---|
| Clore.ai | $0.08 | $0.26 |
| SaladCloud | $0.22 | $0.42 |
| Vast.ai | $0.20 | $0.64 |
Other Consumer GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either RTX 4060 Ti or RTX 5080 hits your target price at any marketplace.