Side-by-side pricing across 8 marketplace listings. The RTX 4060 is 18.3% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | RTX 4060 | RTX 4070 |
|---|---|---|
| Median Price (USD/hr) | $0.08 | $0.10 |
| Marketplaces Tracking | 3 | 5 |
| VRAM | 8 GB | 12 GB |
| FP16 TFLOPS (dense) | 30 | 58 |
| Category | Consumer GPUs | |
See individual pages: RTX 4060 pricing · RTX 4070 pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | RTX 4060 | RTX 4070 | You Save |
|---|---|---|---|
| 1 hour | $0.08 | $0.10 | $0.018 |
| 1 day (24h) | $1.96 | $2.40 | $0.43 |
| 1 week (168h) | $13.73 | $16.80 | $3.02 |
| 1 month (730h) | $59.64 | $73.00 | $13.14 |
Over a typical month, choosing the RTX 4060 saves $13.14 compared to the RTX 4070. That's a 18.3% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
12GB VRAM vs 8GB — fits larger models.
580 TFLOPS/$ vs 367.2 — better cost efficiency.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | RTX 4060 | RTX 4070 |
|---|---|---|
| Clore.ai | $0.05 | $0.10 |
| SaladCloud | $0.08 | $0.22 |
| Vast.ai | $0.11 | $0.19 |
Other Consumer GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either RTX 4060 or RTX 4070 hits your target price at any marketplace.