Side-by-side pricing across 6 marketplace listings. The RTX 5060 is 20.2% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | RTX 4060 Ti | RTX 5060 |
|---|---|---|
| Median Price (USD/hr) | $0.11 | $0.08 |
| Marketplaces Tracking | 3 | 3 |
| VRAM | — | — |
| FP16 TFLOPS (dense) | — | — |
| Category | Consumer GPUs | |
See individual pages: RTX 4060 Ti pricing · RTX 5060 pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | RTX 4060 Ti | RTX 5060 | You Save |
|---|---|---|---|
| 1 hour | $0.11 | $0.08 | $0.022 |
| 1 day (24h) | $2.55 | $2.03 | $0.53 |
| 1 week (168h) | $17.84 | $14.23 | $3.70 |
| 1 month (730h) | $77.53 | $61.83 | $16.06 |
Over a typical month, choosing the RTX 5060 saves $16.06 compared to the RTX 4060 Ti. That's a 20.2% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
Insufficient spec data — see individual GPU pages.
Lower hourly cost — better cost efficiency for inference at scale.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | RTX 4060 Ti | RTX 5060 |
|---|---|---|
| Clore.ai | $0.09 | $0.08 |
| SaladCloud | $0.22 | $0.14 |
| Vast.ai | $0.44 | $0.26 |
Other Consumer GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either RTX 4060 Ti or RTX 5060 hits your target price at any marketplace.