Side-by-side pricing across 7 marketplace listings. The RTX 4060 Ti is 41% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | RTX 4060 Ti | RTX 4070 Ti Super |
|---|---|---|
| Median Price (USD/hr) | $0.13 | $0.22 |
| Marketplaces Tracking | 3 | 4 |
| VRAM | — | — |
| FP16 TFLOPS (dense) | — | — |
| Category | Consumer GPUs | |
See individual pages: RTX 4060 Ti pricing · RTX 4070 Ti Super pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | RTX 4060 Ti | RTX 4070 Ti Super | You Save |
|---|---|---|---|
| 1 hour | $0.13 | $0.22 | $0.09 |
| 1 day (24h) | $3.12 | $5.28 | $2.16 |
| 1 week (168h) | $21.82 | $36.98 | $15.12 |
| 1 month (730h) | $94.83 | $160.67 | $65.70 |
Over a typical month, choosing the RTX 4060 Ti saves $65.70 compared to the RTX 4070 Ti Super. That's a 41% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
Insufficient spec data — see individual GPU pages.
Lower hourly cost — better cost efficiency for inference at scale.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | RTX 4060 Ti | RTX 4070 Ti Super |
|---|---|---|
| Clore.ai | $0.08 | $0.17 |
| SaladCloud | $0.22 | $0.26 |
| Vast.ai | $0.20 | $0.77 |
Other Consumer GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either RTX 4060 Ti or RTX 4070 Ti Super hits your target price at any marketplace.