Side-by-side pricing across 9 marketplace listings. The RTX 3080 is 41.3% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | RTX 3080 | RTX 5060 Ti |
|---|---|---|
| Median Price (USD/hr) | $0.10 | $0.18 |
| Marketplaces Tracking | 5 | 4 |
| VRAM | 10 GB | — |
| FP16 TFLOPS (dense) | 60 | — |
| Category | Consumer GPUs | |
See individual pages: RTX 3080 pricing · RTX 5060 Ti pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | RTX 3080 | RTX 5060 Ti | You Save |
|---|---|---|---|
| 1 hour | $0.10 | $0.18 | $0.073 |
| 1 day (24h) | $2.50 | $4.26 | $1.75 |
| 1 week (168h) | $17.51 | $29.82 | $12.26 |
| 1 month (730h) | $76.07 | $129.58 | $53.29 |
Over a typical month, choosing the RTX 3080 saves $53.29 compared to the RTX 5060 Ti. That's a 41.3% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
Insufficient spec data — see individual GPU pages.
Lower hourly cost — better cost efficiency for inference at scale.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | RTX 3080 | RTX 5060 Ti |
|---|---|---|
| QuickPod | $0.07 | $0.05 |
| Clore.ai | $0.10 | $0.05 |
| SaladCloud | $0.18 | $0.18 |
| Vast.ai | $0.26 | $0.30 |
Other Consumer GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either RTX 3080 or RTX 5060 Ti hits your target price at any marketplace.