Side-by-side pricing across 10 marketplace listings. The RTX 4070 is 4% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | RTX 3080 | RTX 4070 |
|---|---|---|
| Median Price (USD/hr) | $0.10 | $0.10 |
| Marketplaces Tracking | 5 | 5 |
| VRAM | 10 GB | 12 GB |
| FP16 TFLOPS (dense) | 60 | 58 |
| Category | Consumer GPUs | |
See individual pages: RTX 3080 pricing · RTX 4070 pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | RTX 3080 | RTX 4070 | You Save |
|---|---|---|---|
| 1 hour | $0.10 | $0.10 | $0.004 |
| 1 day (24h) | $2.50 | $2.40 | $0.10 |
| 1 week (168h) | $17.51 | $16.80 | $0.67 |
| 1 month (730h) | $76.07 | $73.00 | $2.92 |
Over a typical month, choosing the RTX 4070 saves $2.92 compared to the RTX 3080. That's a 4% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
12GB VRAM vs 10GB — fits larger models.
Comparable cost efficiency — either choice works.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | RTX 3080 | RTX 4070 |
|---|---|---|
| QuickPod | $0.07 | $0.08 |
| Clore.ai | $0.10 | $0.10 |
| SaladCloud | $0.18 | $0.22 |
| Vast.ai | $0.26 | $0.19 |
Other Consumer GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either RTX 3080 or RTX 4070 hits your target price at any marketplace.