Side-by-side pricing across 7 marketplace listings. The RTX 3080 Ti is 66.2% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | RTX 3080 Ti | RTX 5080 |
|---|---|---|
| Median Price (USD/hr) | $0.10 | $0.31 |
| Marketplaces Tracking | 3 | 4 |
| VRAM | 12 GB | 16 GB |
| FP16 TFLOPS (dense) | 68 | 110 |
| Category | Consumer GPUs | |
See individual pages: RTX 3080 Ti pricing · RTX 5080 pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | RTX 3080 Ti | RTX 5080 | You Save |
|---|---|---|---|
| 1 hour | $0.10 | $0.31 | $0.204 |
| 1 day (24h) | $2.50 | $7.40 | $4.90 |
| 1 week (168h) | $17.51 | $51.79 | $34.27 |
| 1 month (730h) | $76.07 | $225.06 | $148.92 |
Over a typical month, choosing the RTX 3080 Ti saves $148.92 compared to the RTX 5080. That's a 66.2% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
16GB VRAM vs 12GB — fits larger models.
652.59 TFLOPS/$ vs 356.8 — better cost efficiency.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | RTX 3080 Ti | RTX 5080 |
|---|---|---|
| Clore.ai | $0.10 | $0.27 |
| SaladCloud | $0.20 | $0.42 |
| Vast.ai | $0.26 | $0.80 |
Other Consumer GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either RTX 3080 Ti or RTX 5080 hits your target price at any marketplace.