Side-by-side pricing across 6 marketplace listings. The RTX 3080 Ti is 15.6% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | RTX 3080 Ti | RTX 4060 Ti |
|---|---|---|
| Median Price (USD/hr) | $0.11 | $0.13 |
| Marketplaces Tracking | 3 | 3 |
| VRAM | 12 GB | — |
| FP16 TFLOPS (dense) | 68 | — |
| Category | Consumer GPUs | |
See individual pages: RTX 3080 Ti pricing · RTX 4060 Ti pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | RTX 3080 Ti | RTX 4060 Ti | You Save |
|---|---|---|---|
| 1 hour | $0.11 | $0.13 | $0.02 |
| 1 day (24h) | $2.63 | $3.12 | $0.48 |
| 1 week (168h) | $18.41 | $21.82 | $3.36 |
| 1 month (730h) | $80.01 | $94.83 | $14.60 |
Over a typical month, choosing the RTX 3080 Ti saves $14.60 compared to the RTX 4060 Ti. That's a 15.6% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
Insufficient spec data — see individual GPU pages.
Lower hourly cost — better cost efficiency for inference at scale.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | RTX 3080 Ti | RTX 4060 Ti |
|---|---|---|
| Clore.ai | $0.10 | $0.08 |
| SaladCloud | $0.20 | $0.22 |
| Vast.ai | $0.26 | $0.20 |
Other Consumer GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either RTX 3080 Ti or RTX 4060 Ti hits your target price at any marketplace.