Side-by-side pricing across 8 marketplace listings. The RTX 3070 is 64.8% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | RTX 3070 | RTX 5060 Ti |
|---|---|---|
| Median Price (USD/hr) | $0.06 | $0.18 |
| Marketplaces Tracking | 4 | 4 |
| VRAM | 8 GB | — |
| FP16 TFLOPS (dense) | 40 | — |
| Category | Consumer GPUs | |
See individual pages: RTX 3070 pricing · RTX 5060 Ti pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | RTX 3070 | RTX 5060 Ti | You Save |
|---|---|---|---|
| 1 hour | $0.06 | $0.18 | $0.115 |
| 1 day (24h) | $1.50 | $4.26 | $2.76 |
| 1 week (168h) | $10.50 | $29.82 | $19.32 |
| 1 month (730h) | $45.63 | $129.58 | $83.95 |
Over a typical month, choosing the RTX 3070 saves $83.95 compared to the RTX 5060 Ti. That's a 64.8% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
Insufficient spec data — see individual GPU pages.
Lower hourly cost — better cost efficiency for inference at scale.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | RTX 3070 | RTX 5060 Ti |
|---|---|---|
| Clore.ai | $0.05 | $0.05 |
| QuickPod | $0.07 | $0.05 |
| SaladCloud | $0.10 | $0.18 |
| Vast.ai | $0.14 | $0.30 |
Other Consumer GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either RTX 3070 or RTX 5060 Ti hits your target price at any marketplace.