Side-by-side pricing across 8 marketplace listings. The GTX 1660 Super is 64.4% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | GTX 1660 Super | RTX 3090 Ti |
|---|---|---|
| Median Price (USD/hr) | $0.08 | $0.23 |
| Marketplaces Tracking | 3 | 5 |
| VRAM | 6 GB | 24 GB |
| FP16 TFLOPS (dense) | 5 | 80 |
| Category | Consumer GPUs | |
See individual pages: GTX 1660 Super pricing · RTX 3090 Ti pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | GTX 1660 Super | RTX 3090 Ti | You Save |
|---|---|---|---|
| 1 hour | $0.08 | $0.23 | $0.145 |
| 1 day (24h) | $1.92 | $5.40 | $3.48 |
| 1 week (168h) | $13.46 | $37.83 | $24.36 |
| 1 month (730h) | $58.47 | $164.40 | $105.85 |
Over a typical month, choosing the GTX 1660 Super saves $105.85 compared to the RTX 3090 Ti. That's a 64.4% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
24GB VRAM vs 6GB — fits larger models.
355.24 TFLOPS/$ vs 62.42 — better cost efficiency.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | GTX 1660 Super | RTX 3090 Ti |
|---|---|---|
| Clore.ai | $0.01 | $0.16 |
| SaladCloud | $0.04 | $0.28 |
| Vast.ai | $0.11 | $0.54 |
Other Consumer GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either GTX 1660 Super or RTX 3090 Ti hits your target price at any marketplace.