Side-by-side pricing across 9 marketplace listings. The RTX 3070 Ti is 42.7% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | RTX 3070 Ti | RTX 4070 |
|---|---|---|
| Median Price (USD/hr) | $0.06 | $0.10 |
| Marketplaces Tracking | 4 | 5 |
| VRAM | 8 GB | 12 GB |
| FP16 TFLOPS (dense) | 40 | 58 |
| Category | Consumer GPUs | |
See individual pages: RTX 3070 Ti pricing · RTX 4070 pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | RTX 3070 Ti | RTX 4070 | You Save |
|---|---|---|---|
| 1 hour | $0.06 | $0.10 | $0.043 |
| 1 day (24h) | $1.38 | $2.40 | $1.03 |
| 1 week (168h) | $9.63 | $16.80 | $7.22 |
| 1 month (730h) | $41.83 | $73.00 | $31.39 |
Over a typical month, choosing the RTX 3070 Ti saves $31.39 compared to the RTX 4070. That's a 42.7% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
12GB VRAM vs 8GB — fits larger models.
698.08 TFLOPS/$ vs 580 — better cost efficiency.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | RTX 3070 Ti | RTX 4070 |
|---|---|---|
| Clore.ai | $0.04 | $0.10 |
| SaladCloud | $0.10 | $0.22 |
| Vast.ai | $0.13 | $0.19 |
Other Consumer GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either RTX 3070 Ti or RTX 4070 hits your target price at any marketplace.