Side-by-side pricing across 8 marketplace listings. The RTX 2080 Ti is 65.5% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | RTX 2080 Ti | RTX 4090D |
|---|---|---|
| Median Price (USD/hr) | $0.23 | $0.67 |
| Marketplaces Tracking | 4 | 4 |
| VRAM | 11 GB | — |
| FP16 TFLOPS (dense) | 27 | — |
| Category | Consumer GPUs | |
See individual pages: RTX 2080 Ti pricing · RTX 4090D pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | RTX 2080 Ti | RTX 4090D | You Save |
|---|---|---|---|
| 1 hour | $0.23 | $0.67 | $0.437 |
| 1 day (24h) | $5.52 | $16.01 | $10.49 |
| 1 week (168h) | $38.64 | $112.09 | $73.42 |
| 1 month (730h) | $167.90 | $487.06 | $319.01 |
Over a typical month, choosing the RTX 2080 Ti saves $319.01 compared to the RTX 4090D. That's a 65.5% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
Insufficient spec data — see individual GPU pages.
Lower hourly cost — better cost efficiency for inference at scale.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | RTX 2080 Ti | RTX 4090D |
|---|---|---|
| Clore.ai | $0.08 | $0.29 |
| SynpixCloud | $0.21 | $0.65 |
| Vast.ai | $0.69 | $2.01 |
Other Consumer GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either RTX 2080 Ti or RTX 4090D hits your target price at any marketplace.