Side-by-side pricing across 6 marketplace listings. The RTX 4060 is 36.6% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | RTX 4060 | RTX 4070 Ti |
|---|---|---|
| Median Price (USD/hr) | $0.08 | $0.13 |
| Marketplaces Tracking | 3 | 3 |
| VRAM | 8 GB | 12 GB |
| FP16 TFLOPS (dense) | 30 | 80 |
| Category | Consumer GPUs | |
See individual pages: RTX 4060 pricing · RTX 4070 Ti pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | RTX 4060 | RTX 4070 Ti | You Save |
|---|---|---|---|
| 1 hour | $0.08 | $0.13 | $0.047 |
| 1 day (24h) | $1.96 | $3.09 | $1.13 |
| 1 week (168h) | $13.73 | $21.64 | $7.90 |
| 1 month (730h) | $59.64 | $94.02 | $34.31 |
Over a typical month, choosing the RTX 4060 saves $34.31 compared to the RTX 4070 Ti. That's a 36.6% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
12GB VRAM vs 8GB — fits larger models.
621.12 TFLOPS/$ vs 367.2 — better cost efficiency.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | RTX 4060 | RTX 4070 Ti |
|---|---|---|
| Clore.ai | $0.05 | $0.13 |
| SaladCloud | $0.08 | $0.24 |
| Vast.ai | $0.11 | $0.44 |
Other Consumer GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either RTX 4060 or RTX 4070 Ti hits your target price at any marketplace.