Side-by-side pricing across 21 marketplace listings. The L4 is 46.4% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | L4 | L40S |
|---|---|---|
| Median Price (USD/hr) | $0.87 | $1.61 |
| Marketplaces Tracking | 7 | 14 |
| VRAM | 24 GB | 48 GB |
| FP16 TFLOPS (dense) | 121 | 366 |
| Category | Datacenter GPUs | |
See individual pages: L4 pricing · L40S pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | L4 | L40S | You Save |
|---|---|---|---|
| 1 hour | $0.87 | $1.61 | $0.75 |
| 1 day (24h) | $20.76 | $38.76 | $18.00 |
| 1 week (168h) | $145.34 | $271.30 | $126.00 |
| 1 month (730h) | $631.52 | $1,178.88 | $547.50 |
Over a typical month, choosing the L4 saves $547.50 compared to the L40S. That's a 46.4% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
48GB VRAM vs 24GB — fits larger models.
226.64 TFLOPS/$ vs 139.87 — better cost efficiency.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | L4 | L40S |
|---|---|---|
| RunPod | $0.49 | $0.99 |
| io.net | $0.95 | $0.89 |
| UpCloud | $0.69 | $1.27 |
| OVHcloud | $0.87 | $1.61 |
| Hugging Face | $0.88 | $2.08 |
| Qubrid AI | $1.11 | $2.48 |
Other Datacenter GPUs GPU comparisons with similar price profiles.
Track L4 and L40S rental pricing across every marketplace, updated daily.